March Madness 2019: Everything You Need To Know About This Year’s NCAA Tournament Bracket

March Madness 2019 tips off this week, and it’s time to bust out those brackets just to have them — more than likely — busted on the first day.

The NCAA Division I men’s basketball tournament is a three-week long 68-team, single-elimination tournament where each team has one goal: survive and advance through six rounds (seven for First Four teams) to be crowned the college basketball national champion.

Here’s everything you need to know for this year’s tournament, so you don’t miss out on a minute of the madness.

When does March Madness start?

It “technically” started on March 17 when 68 teams were seeded by the selection committee on “Selection Sunday.” Now that all the teams have been placed in the bracket, here’s a look at 67-game the schedule:

  • First Four: March 19-20
  • Round of 64: March 21-22
  • Round of 32: March 23-24
  • Sweet Sixteen: March 28-29
  • Elite Eight: March 30-31
  • Final Four: April 6
  • National Championship: April 8

Where can I watch or stream the games?

Every game during March Madness can be watched 100% free from your TV, computer, and smartphone. Here are each of the TV channels that will broadcast the 2019 NCAA tournament games along with the NCAA’s official website and apps Apple/Android that will stream all the games.

TV: CBS, TBS, TNT, and truTV

Desktop: March Madness Live on NCAA.com

Mobile: NCAA March Madness Live app — iOS | Android

Which college basketball teams made the tournament?

Below you’ll find our printable bracket that includes all 68 teams seeded into initial matchups prior to the start of March Madness 2019.

March Madness Bracket

Printable NCAA Bracket 2019 – Free and Filled

Who is the betting favorite?

The Duke Blue Devils, despite having some ups and downs during the season — mostly due to injuries — remain the heavy betting favorite and enter the 2019 NCAA tournament at +225 ($100 bet wins $225). Here are the odds for all 68 teams prior to the start of the tourney.

Odds to Win the 2019 NCAA Men’s Basketball Tournament

(via Bovada)

  1. Duke (#1) +225
  2. Gonzaga (#1) +550
  3. Virginia (#1) +600
  4. North Carolina (#1) +700
  5. Kentucky (#2) +1100
  6. Michigan State (#2) +1200
  7. Michigan (#2) +1600
  8. Tennessee (#2) +1600
  9. Texas Tech (#3) +2000
  10. Auburn (#5) +3300
  11. Florida State (#4) +3300
  12. Houston U (#3) +3300
  13. Purdue (#3) +3300
  14. Iowa State (#6) +4000
  15. Virginia Tech (#4) +4000
  16. LSU (#3) +5000
  17. Villanova (#6) +5000
  18. Kansas (#4) +5500
  19. Marquette (#5) +5500
  20. Kansas State (#4) +6000
  21. Louisville (#7) +6600
  22. Buffalo (#6) +7500
  23. Wisconsin (#5) +7500
  24. Cincinnati (#7) +8000
  25. Nevada (#7) +8000
  26. Syracuse (#8) +10000
  27. Wofford (#7) +12500
  28. Florida (#10) +15000
  29. Iowa (#10) +15000
  30. Maryland (#6) +15000
  31. Mississippi State (#5) +15000
  32. Oregon (#12) +15000
  33. Central Florida (#9) +20000
  34. Murray State (#12) +20000
  35. Seton Hall (#10) +20000
  36. Washington (#9) +20000
  37. Minnesota (#10) +25000
  38. Mississippi (#8) +25000
  39. New Mexico State (#12) +25000
  40. Arizona State (#11) +35000
  41. Baylor (#9) +35000
  42. Ohio State (#11) +35000
  43. Oklahoma (#9) +35000
  44. St Mary’s CA (#11) +35000
  45. St. John’s (#11) +35000
  46. Virginia Commonwealth (#8) +35000
  47. Belmont (#11) +50000
  48. Georgia State (#14) +50000
  49. Northern Kentucky (#14) +50000
  50. Old Dominion (#14) +50000
  51. Saint Louis (#13) +50000
  52. Temple (#11) +50000
  53. Utah State (#8) +50000
  54. Cal Irvine (#13) +100000
  55. Iona (#16) +100000
  56. Liberty (#12) +100000
  57. Montana (#15) +100000
  58. Northeastern (#13) +100000
  59. Vermont (#13) +100000
  60. Yale (#14) +100000
  61. Abilene Christian (#15) +200000
  62. Bradley (#15) +200000
  63. Colgate (#15) +200000
  64. Fairleigh Dickinson (#16) +200000
  65. Gardner Webb (#16) +200000
  66. NC Central (#16) +200000
  67. North Dakota State (#16) +200000
  68. Prairie View A&M (#16) +200000

What are the best free NCAA bracket contests for 2019?

In terms of investing nothing (i.e. free) for the potential to win big money or prize, the Yahoo! Sports contest easily comes out on top this year with its $1 million prize for either picking a perfect bracket (good luck with those odds) or placing first in overall points scored.

Also, Qlik is offering an enticing challenge if you’re a stat junkie, and it has a $100,000 prize as well. Check out the Free March Madness Bracket Contests for 2019 section of our March Madness page if you want a full list of the best challenges with all the details — including links, rules, and prizes — for 2019’s best college basketball bracket contest.

Where can I get more bracketology and betting info on March Madness 2019?

That’s easy. Our March Madness page has in-depth information on historical trends and probabilities that’ll help show you what you need to be looking for when start to fill out your 2019 bracket or before you place a bet on this year’s NCAA tournament.